SEOツール概要
AI Rankiaには従来のSEOリサーチツールが完全に組み込まれています。
ツールとクレジットコスト
| ツール | クレジット | パス |
|---|---|---|
| Domain Overview | 10 | SEO Tools → Domain Overview |
| Ranked Keywords | 1 | SEO Tools → Keyword Intelligence |
| Keywords for Site | 1 | SEO Tools → Keyword Intelligence |
| Competitors Domain | 1 | SEO Tools → Competitor Research |
| SERP Competitors | 1 | SEO Tools → Competitor Research |
| Domain Intersection | 1 | SEO Tools → Domain Intersection |
| Page Intersection | 1 | SEO Tools → Page Intersection |
| Backlinks Summary | 1 | SEO Tools → Link Building Suite |
| Backlinks Referring Domains | 1 | SEO Tools → Link Building Suite |
| Backlinks Anchors | 1 | SEO Tools → Link Building Suite |
SEOツールとAI可視性の関連
- GoogleでランクインしているキーワードはAI可視性の最有力候補。AI Overview Ranked Keywords(3クレジット)でAI Overviewsを引き起こすものを発見。
- 競合のバックリンクはAIモデルが引用する傾向のある権威ソースを明らかにする。
- Domain Intersectionのコンテンツギャップはクエリファンアウトのギャップに対応。