How Credits Work
Credits are the currency that powers every tool in AI Rankia. Each action — monitoring a prompt, running keyword research, generating schema markup — costs a specific number of credits. Your plan includes a monthly credit allowance, and you can buy additional credits anytime.
Credit costs per tool
AI Search Monitoring (per model, per prompt, per run)
| Model | Credits | Type |
|---|---|---|
| GPT 5 Web Search | 1 | Native (Explorer) |
| Google AI Overview | 1 | Native (Explorer) |
| Google AI Mode | 1 | Native (Explorer) |
| Perplexity Sonar | 1 | Native (Explorer) |
| Grok 4.1 Web Search | 1 | Native (Explorer) |
| Gemini Search Latest | 2 | Native (Explorer) |
| Claude Search Latest | 3 | Native (Explorer) |
| DeepSeek v3 | 1 | Non-native (Voyager) |
| DeepSeek R1 | 1 | Non-native (Voyager) |
| Llama 4 Maverick | 1 | Non-native (Voyager) |
| Claude Sonnet 4 | 1 | Non-native (Voyager) |
| GPT 5 | 1 | Non-native (Voyager) |
| Grok 4 | 1 | Non-native (Voyager) |
| Ernie 4.5 (Baidu) | 1 | Non-native (Voyager) |
| Qwen 3 235b | 1 | Non-native (Voyager) |
| Mistral Medium | 1 | Non-native (Voyager) |
| Kimi K2 | 1 | Non-native (Voyager) |
GEO Tools
| Tool | Credits per use | Sidebar location |
|---|---|---|
| Mentions Opportunities | 50 | GEO Tools → Mentions Opportunities |
| AI Schema Creator | 30 | GEO Tools → AI Schema Creator |
| Domain Overview | 10 | SEO Tools → Domain Overview |
| Query Fan-Out (generate sub-queries) | 5 | Prompt Monitoring → Fan-Out |
| AI Overview Ranked Keywords | 3 | GEO Tools → AI Overview Ranked Keywords |
| LLM Readiness Audit | 3 | GEO Tools → LLM Readiness Audit |
| Citation Share of Voice | 3 | Prompt Monitoring → SoV |
| Keyword Analysis (AI Prompt Discovery) | 3 | AI Prompt Discovery |
| Enrich Query Fan-Out (per sub-query) | 1 | Prompt Monitoring → Enrich |
| Brand Mentions Summary | 1 | Brand Mentions Summary |
| Brand Mentions Details | 1 | Brand Mentions Details |
| Trend Mentions | 1 | Trend Mentions |
| Generate Action Plan | 1 | Action Center → Tasks |
SEO Tools
| Tool | Credits | Sidebar location |
|---|---|---|
| Domain Overview | 10 | SEO Tools → Domain Overview |
| Ranked Keywords | 1 | SEO Tools → Keyword Intelligence |
| Keywords for Site | 1 | SEO Tools → Keyword Intelligence |
| Competitors Domain | 1 | SEO Tools → Competitor Research |
| SERP Competitors | 1 | SEO Tools → Competitor Research |
| Domain Intersection | 1 | SEO Tools → Domain Intersection |
| Page Intersection | 1 | SEO Tools → Page Intersection |
| Backlinks Summary | 1 | SEO Tools → Link Building Suite |
| Backlinks Referring Domains | 1 | SEO Tools → Link Building Suite |
| Backlinks Anchors | 1 | SEO Tools → Link Building Suite |
| Backlinks Competitors | 1 | SEO Tools → Link Building Suite |
| Historical Rank Overview | 1 | SEO Tools → Domain Overview |
| Historical SERPs | 1 | SEO Tools → Keyword Intelligence |
| Ad Traffic by Keywords | 1 | SEO Tools → Keyword Intelligence |
Monthly credit allowances by plan
| Plan | Price | Credits/month | Scheduled Prompts | Workspaces | Seats |
|---|---|---|---|---|---|
| Free | $0 | 50 (one-time) | 0 | 1 | 1 |
| Starter | $29/mo | 720 | 36 | 1 | 1 |
| Pro | $89/mo | 2,250 | 50 | 1 | 1 |
| Plus | $249/mo | 7,200 | 200 | 3 | 5 |
| Premium | $699/mo | 27,000 | 500 | 10 | 25 |
Real example: how monitoring credits add up
Here's a real prompt from the platform:
Prompt: "What is the best AI SEO platform I can subscribe to today for full site analysis?" Models selected: GPT 5 Search (1) + Gemini Search (2) + Claude Search (3) + Perplexity Sonar (1) + Google AI Mode (1) + Grok 4.1 (1) Credits per run: 9 credits Frequency: Weekly (4 runs/month) Monthly cost for this one prompt: 36 credits
If you monitor 10 prompts like this: 10 × 36 = 360 credits/month — fits the Starter plan (720 credits) with room for research tools.
Budget-friendly option: Select only the 5 cheapest native models (GPT 5, AI Overview, AI Mode, Perplexity, Grok) at 1 credit each = 5 credits per run. 10 prompts × 5 credits × 4 weeks = 200 credits/month.
Pay-as-you-go credits
If you run out of monthly credits, purchase additional packs:
| Pack | Credits | Price | Per credit |
|---|---|---|---|
| Small | 150 | $17.80 | $0.12 |
| Medium | 350 | $39.00 | $0.11 |
| Large | 750 | $79.00 | $0.11 |
Pay-as-you-go credits never expire and are consumed first (before subscription credits). They carry over between billing periods.
Checking your credit balance
Go to Credit Management in the sidebar (bottom section) to see:
- Subscription credits remaining this billing period
- Pay-as-you-go credit balance (labeled "Premium")
- Your current plan name and monthly limit
- A warning banner appears when you drop below 100 credits
Tips for managing credits
- Start cheap, expand later. Monitor 5-10 prompts with 5 models (5 credits/run) before adding expensive models like Claude Search (3 credits)
- Use AI Overview Ranked Keywords (3 credits) before Mentions Opportunities (50 credits) — it helps you prioritize which keywords to investigate deeper
- Most SEO tools cost just 1 credit — use them freely for competitive research (except Domain Overview which costs 10)
- AI Schema Creator costs 30 credits but generates production-ready JSON-LD you can copy-paste immediately
- Generate Action Plan costs just 1 credit — run it after every monitoring cycle for fresh recommendations