Como Funcionam os Creditos
Custos das ferramentas
| Ferramenta | Creditos |
|---|---|
| Mentions Opportunities | 50 |
| AI Schema Creator | 30 |
| Domain Overview | 10 |
| Query Fan-Out | 5 |
| AI Overview Ranked Keywords | 3 |
| Auditoria LLM | 3 |
| Plano de Acao | 1 |
Planos
| Plano | Preco | Creditos/mes |
|---|---|---|
| Starter | $29 | 720 |
| Pro | $89 | 2250 |
| Plus | $249 | 7200 |
| Premium | $699 | 27000 |
Recargas: 150/$17.80, 350/$39, 750/$79. Nao expiram.